2009 Cumulative Season Stats
| GP/GS | G | A | TP | DC | GB | CT | |
|---|---|---|---|---|---|---|---|
| 2 Aggie Lawrence | 12/10 | - | 1 | 1 | - | 11 | 8 |
| 3 Jill Jablonski | 17/17 | 8 | 1 | 9 | 9 | 29 | 24 |
| 5 Claire Fitzpatrick | 17/13 | 13 | 10 | 23 | 7 | 12 | 5 |
| 6 Caroline Dodds | 13/13 | 2 | 3 | 5 | 4 | 25 | 21 |
| 8 Rachel Bartoldson | 17/16 | 16 | 11 | 27 | 26 | 33 | 20 |
| 11 Maddie Cox | 17/11 | 13 | 5 | 18 | 3 | 10 | 13 |
| 12 Cassidy Forsyth | 12/3 | 5 | 1 | 6 | 1 | 6 | 1 |
| 18 Julie Necarsulmer | 13/5 | 5 | 2 | 7 | 6 | 11 | 4 |
| 20 Jess Henderson | 17/17 | - | - | - | - | - | 3 |
| 24 Mary Byrne | 13/13 | - | - | - | - | 8 | 5 |
| 26 Melissa Nollen | 13/11 | 9 | 2 | 11 | 4 | 15 | 11 |
| 28 Megan Greaves | 15/11 | 14 | 8 | 22 | 4 | 12 | 8 |
| 29 Maddy Mrgual | 17/16 | 11 | 7 | 28 | 19 | 30 | 13 |
| 32 Laura Bigelow | 17/17 | - | - | - | 21 | 47 | 25 |
| 35 Cait Lentz | 17/15 | 18 | 6 | 24 | 5 | 19 | 4 |
| 36 Brigit Knaus | 17/16 | 32 | 11 | 43 | 16 | 15 | 7 |
| 42 Mercedes Rolon | 5/0 | - | - | - | 1 | - | 1 |
| GS/GP | SAVES | GA | GAA | SAVE % | |
|---|---|---|---|---|---|
| 20 Jess Henderson | 17/17 | 103 | 124 | 7.29 | 45.4% |
GP/GS = Games Played /Games Started
G = Goals
A = Assists
TP = Total Points (Goals + Assists)
DC = Draw Controls
GB = Groundballs
CT = Caused Turnovers/Interceptions
GA = Goals Against
GAA = Goals Against Average (Total Goals Against/Number of Games)
2009 TEAM LEADERS
GOALS 1. Brigit Knaus - 32 |
ASSISTS 1. Rachel Bartoldson - 11 |
TOTAL POINTS 1. Brigit Knaus - 43 |
DRAW CONTROLS 1. Rachel Bartoldson - 26 |
GROUNDBALLS 1. Laura Bigelow - 47 |
CAUSED TURNOVERS 1. Laura Bigelow - 25 |
