2008 Overall Season Stats
| GS/GP | G | A | TP | DC | GB | CT | |
|---|---|---|---|---|---|---|---|
| 3 Jill Jablonski | 21/21 | 3 | 2 | 5 | 12 | 34 | 18 |
| 4 Allison Donahue | 5/13 | 6 | 2 | 8 | 3 | 6 | 3 |
| 6 Caroline Dodds | 20/21 | 16 | 8 | 24 | 9 | 26 | 11 |
| 8 Rachel Bartoldson | 20/21 | 16 | 3 | 19 | 18 | 23 | 17 |
| 15 Julia Pohlman | 0/16 | 0 | 1 | 1 | 1 | 5 | 1 |
| 16 Heather Blackwell | 12/21 | 1 | 1 | 2 | 4 | 7 | 1 |
| 18 Julie Necarsulmer | 13/21 | 3 | 2 | 5 | 3 | 13 | 1 |
| 19 Findlay Flasinski | 10/10 | 0 | 0 | 0 | 7 | 11 | 6 |
| 21 Kristin Pohlman | 0/12 | 0 | 0 | 0 | 2 | 5 | 0 |
| 22 Christine Baldwin | 5/16 | 11 | 0 | 11 | 0 | 2 | 1 |
| 23 Jenna Knaff | 4/17 | 0 | 0 | 0 | 1 | 12 | 4 |
| 24 Mary Byrne | 21/21 | 0 | 0 | 0 | 3 | 38 | 12 |
| 26 Melissa Nollen | 6/10 | 5 | 2 | 7 | 2 | 16 | 7 |
| 28 Meredith Cheney | 2/15 | 1 | 0 | 1 | 4 | 3 | 2 |
| 29 Maddy Mrgual | 16/17 | 2 | 1 | 3 | 7 | 19 | 8 |
| 32 Laura Bigelow | 21/21 | 0 | 0 | 0 | 22 | 36 | 19 |
| 33 Marissa Guarnere | 19/19 | 0 | 0 | 0 | 0 | 23 | 20 |
| 35 Cait Lentz | 19/20 | 24 | 2 | 26 | 9 | 15 | 4 |
| 36 Brigit Knaus | 12/13 | 8 | 2 | 10 | 6 | 27 | 14 |
| 39 Molly Kane | 4/9 | 2 | 2 | 4 | 5 | 5 | 0 |
| GS/GP | SAVES | GA | GAA | SAVE % | |
|---|---|---|---|---|---|
| 11 Caroline Maugeri | 18/18 | 107 | 140 | 7.77 | 43.3% |
| 19 Findlay Flasinski | 3/3 | 30 | 13 | 4.33 | 69.7% |
GS/GP = Games Started/Games Played
G = Goals
A = Assists
TP = Total Points (Goals + Assists)
DC = Draw Controls
GB = Groundballs
CT = Caused Turnovers/Interceptions
GA = Goals Against
GAA = Goals Against Average (Total Goals Against/Number of Games)
2008 TEAM LEADERS
GOALS 1. Cait Lentz - 24 |
ASSISTS 1. Caroline Dodds - 8 |
TOTAL POINTS 1. Cait Lentz - 26 |
DRAW CONTROLS 1. Laura Bigelow - 22 |
GROUNDBALLS 1. Mary Byrne - 38 |
CAUSED TURNOVERS 1. Marissa Guarnere - 20 |
